﻿Station: 						Mallow [Old Dramore]
County:							Cork
Met Éireann Reference Code:				RR/D/1/60
Lat:							52°05'37"N
Lon:							08°38'52"W
Observer:						Records completed by B. Williamson
Start year:						1890
End year:						1895
Missing:						none
Missing data indicator:					-999
Time of Observation:					inch
Unit of measurement:					09:00am [1891-1895: some values recorded at 07:30/07:40am as noted on original record]
Rain gauge pattern:					n/a			
Diameter:						5 inches
Height of top of gauge above ground:			1 foot, 11 inches
Height of top of gauge above sea level:			291 feet
Nearest railway station:				Mallow
Distance to nearest railway station:			n/a


Additional Information:					1890: Multiday accumulations accross entire year record [listed below].
							1890: Multiday accumulations 12th, 14th, 19th, 21st, 26th, 30th Jan.
							1890: Multiday accumulations 9th, 11th, 16th, 18th, 21st Feb.
							1890: Multiday accumulations 3rd, 6th, 9th, 18th, 23rd, 25th, 28th, 30th Mar.
							1890: Multiday accumulations 10th, 16th, 18th, 26th, 29th Apr.
							1890: Multiday accumulations 6th, 12th, 21st, 25th, 30th May.
							1890: Multiday accumulations 6th, 8th, 12th, 19th, 26th Jun.
							1890: Multiday accumulations 3rd, 6th, 8th, 30th Jul.
							1890: Multiday accumulations 13th, 19th, 27th, 29th, 31st Aug.
							1890: Multiday accumulations 24th Sep.
							1890: Multiday accumulations 2nd, 16th, 19th, 21st, 26th, 28th 31st Oct.
							1890: Multiday accumulations 8th, 13th, 30th Nov.
							1890: Multiday accumulations 11th Dec.
							1890: Query re. value 31st Dec
							1891: Multiday accumulations 4th, 9th Jan; 29th Mar; 27th, 30th Nov.
							1892: Multiday accumulations 9th Jan; 21st Feb; 20th Apr; 12th Dec.
							1893: Query re. Dec total [see notes below].
				

Notes:							1890: Note re. value 31st Dec - freezing and did not register.
							1891: N.B. The records underlined where not taken at 09:00am but generally at 07:30am on account of absense from home.
							1892: N.B. The records underlined where not taken at 09:00am but generally at 07:40am on account of absense from home.
							1893: N.B. The records underlined where not taken at 09:00am but generally at 07:40am on account of absense from home.
							1893: Dear Sir, I have put a (?) beside the Dec total because another gauge within 8 feet registered only 4.99 inches.
							1894: N.B. The records underlined where not taken at 09:00am but generally at 07:40am on account of absense from home.


Rainfall quality indicator:				0: Ok
							1: estimated
							2: daily value not available, accumulated value later
							3: Estimated and Cumulative (read)
							4: Trace (<0.05mm, entered as 0.0)
							5: Estimated Trace (same as 4)
							6: Cumulative Trace (same as 4)
							7: Estimated Cumulative Trace (same as 4)
							8: Not Available (no value entered)
							9: Cumulative value including preceding days with indicator 2 (read)
